ISOLATORS-TP 16A-160A
สวิตช์ตัดวงจรแบบมีกล่องปิดล้อมทำจากเทอโมพลาสติก IP65
| 125x136x84mm | 150x105x82mm | 210x155x107mm | ||
|---|---|---|---|---|
| 16A | 6 | 590.GE1606 | ||
| 8 | 590.GE1608 | |||
| 20A | 2 | 590.GE2002 | 590.GE2012 | |
| 3 | 590.GE2003 | 590.GE2013 | ||
| 3P+N | 590.GE2005 | 590.GE2015 | ||
| 4 | 590.GE2004 | 590.GE2014 | ||
| 25A | 6 | 590.GE2506 | ||
| 8 | 590.GE2508 | |||
| 32A | 2 | 590.GE3202 | 590.GE3212 | |
| 3 | 590.GE3203 | 590.GE3213 | ||
| 3P+N | 590.GE3205 | 590.GE3215 | ||
| 4 | 590.GE3204 | 590.GE3214 | ||
| 6 | 590.GE3206 | |||
| 8 | 590.GE3208 | |||
| 40A | 2 | 590.GE4002 | 590.GE4012 | |
| 3 | 590.GE4003 | 590.GE4013 | ||
| 3P+N | 590.GE4005 | 590.GE4015 | ||
| 4 | 590.GE4004 | 590.GE4014 | ||
| 6 | 590.GE4006 | |||
| 8 | 590.GE4008 |
| 210x155x107mm | 308x228x128mm | 338x308x128mm | ||
|---|---|---|---|---|
| 63A | 2 | 590.GE6302 | ||
| 3 | 590.GE6303 | |||
| 3P+N | 590.GE6305 | |||
| 4 | 590.GE6304 | |||
| 6 | 590.GE6306 | |||
| 8 | 590.GE6308 | |||
| 80A | 2 | 590.GE8002 | ||
| 3 | 590.GE8003 | |||
| 3P+N | 590.GE8005 | |||
| 4 | 590.GE8004 | |||
| 6 | 590.GE8006 | |||
| 8 | 590.GE8008 | |||
| 100A | 3 | 590.GE10003 | ||
| 3P+N | 590.GE10005 | |||
| 6 | 590.GE10006 | |||
| 8 | 590.GE10008 | |||
| 125A | 3 | 590.GE12503 | ||
| 3P+N | 590.GE12505 | |||
| 6 | 590.GE12506 | |||
| 8 | 590.GE12508 | |||
| 160A | 3 | 590.GE16003 | ||
| 3P+N | 590.GE16005 | |||
| 6 | 590.GE16006 | |||
| 8 | 590.GE16008 |
หมายเหต
- 590.GEXXXX ลูกบิดสีดำ สำหรับใช้งานทั่วไป
- 590.EMXXXX emergency switch ลูกบิดสีแดง (ทุกเบอร์มีรุ่น EM เป็นทางเลือก)
คุณสมบัติทางเทคนิค
รุ่น 2P, 3P, 3P+N และ 4P
| Rated current in | 20A | 32A | 40A | 63A | 80A | 100A | 125A | 160A | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation voltage Ui | VAC | 690 | 690 | 690 | 690 | 690 | 800 | 800 | 800 | |
| Rated impulse withstand voltage Uimp | kV | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | |
| Thermal current lth/lthe | A | 30 | 40 | 40 | 63 | 86 | 100 | 125 | 160 | |
| AC21A
Resistive loads, |
415V | A | 20 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
| 500V | A | 20 | 32 | 32 | 63 | 80 | 100 | 125 | 160 | |
| 690V | A | 20 | 32 | 32 | 63 | 80 | 100 | 125 | 160 | |
| AC22A
Mixed resistive and inductive loads, |
415V | A | 20 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
| 500V | A | 20 | 32 | 32 | 63 | 80 | 100 | 125 | 160 | |
| 690V | A | 20 | 32 | 32 | 63 | 80 | – | 125 | 160 | |
| AC23A
Switching of motor loads or other |
415V | A | 20 | 32 | 35 | 63 | 67 | 100 | 125 | 160 |
| 500V | A | 20 | 25 | 25 | 40 | 67 | – | 125 | 125 | |
| 690V | A | 20 | 25 | 25 | 30 | 38 | – | 100 | 100 | |
| AC3 squirrel-cage motor: starting, switching off motor during running (3 phase/ 3 pole) |
415V | A | – | 28.5 | 28.5 | 40 | 55 | – | – | – |
| 690V | A | 12 | 20 | 20 | 25 | 32 | – | – | – | |
| DC22A Mixed resistive and inductive loads, including moderate overloads |
250V | A | 25(*) | 32(*) | 32(*) | – | – | – | – | – |
| 600V | A | 10(*) | 10(*) | 10(*) | – | – | – | – | – | |
| Rated short time withstand current lcw (1s) | A | 400 | 400 | 400 | 1500 | 1500 | 1500 | 3000 | 3000 | |
| Conditional short circuit current lp | KAeff | 10 | 10 | 10 | 10 | 10 | 30 | 50 | 50 | |
| Associate fuse size for conditional short circuit current – Type gG |
A | 20 | 32 | 40 | 63 | 80 | 100 | 125 | 125 | |
| Flexible wire | mm2 | 1.5-10 | 1.5-10 | 1.5-10 | 10-35 | 10-35 | 10-50 | 10-70 | 10-70 | |
| Rigid wire | mm2 | 1.5-16 | 1.5-16 | 1.5-16 | 10-35 | 10-35 | 10-50 | 10-70 | 10-70 | |
(*) Only 4P with 2+2 poles in series
รุ่น 6P และ 8P
| Rated current in | 16A | 25A | 32A | 40A | 63A | 80A | 100A | 125A | 160A | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation voltage Ui | VAC | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
| Rated impulse withstand voltage Uimp | kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Thermal current lth/lthe | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 | |
| AC21A
Resistive loads, |
415V | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
| 500V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
| 690V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
| AC22A
Mixed resistive and inductive loads, |
415V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 |
| 500V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
| 690V | A | 16 | 25 | 32 | 40 | 40 | 40 | 40 | 125 | 160 | |
| AC23A Switching of motor loads or other highly inductive loads (3 phase / 3 pole) |
415V | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
| 500V | A | 16 | 25 | 32 | 40 | 63 | 63 | 63 | 125 | 125 | |
| 690V | A | 16 | 25 | 25 | 25 | 32 | 32 | 32 | 100 | 100 | |
| Rated short time withstand current lcw (1s) | A | 1100 | 1100 | 1100 | 1100 | 1500 | 1500 | 1500 | 3000 | 3000 | |
| Conditional short circuit current lp | KAeff | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | 50 | |
| Associate fuse size for conditional short circuit current – Type gG |
A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 125 | |
| Flexible wire | mm2 | 4-25 | 4-25 | 4-25 | 4-25 | 10-50 | 10-50 | 10-50 | 10-70 | 10-70 | |
| Rigid wire | mm2 | 4-25 | 4-25 | 4-25 | 4-25 | 10-50 | 10-50 | 10-50 | 10-70 | 10-70 | |
