COMMAND Changeover switch I/0/II – 16A-160A
C1 (B) | C2 (B) | C3 (B) | ||
---|---|---|---|---|
16A | 3P | 590.YA163B-C | ||
3P+N | 590.YA165B-C | |||
25A | 3P | 590.YA253B-C | ||
3P+N | 590.YA255B-C | |||
32A | 3P | 590.YA323B-C | ||
3P+N | 590.YA325B-C | |||
40A | 3P | 590.YA403B-C | ||
3P+N | 590.YA405B-C | |||
63A | 3P | 590.YA633B-C | ||
3P+N | 590.YA635B-C | |||
80A | 3P | 590.YA803B-C | ||
3P+N | 590.YA805B-C | |||
100A | 3P | 590.YA1003B-C | ||
3P+N | 590.YA1005B-C | |||
125A | 3P | 590.YA1253B-C | ||
3P+N | 590.YA1255B-C | |||
160A | 3P | 590.YA1603B-C | ||
3P+N | 590.YA1605B-C |
- C1, C2, C3: Base mounting DIN rail fixing or screws fixing
คุณสมบัติทางเทคนิค
Switch size | C1 | C2 | C3 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rated current in | 16A | 25A | 32A | 40 | 63A | 80A | 100A | 125A | 160A | ||
Rated insulation voltage Ui | VAC | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Rated impulse withstand voltage Uimp | kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Thermal current lth/lthe | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 | |
AC21A
Resistive loads, |
415V | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
500V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
690V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
AC22A Mixed resistive and inductive loads, including moderate overloads |
415V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 |
500V | A | 16 | 25 | 32 | 40 | 63 | 160 | 80 | 125 | 160 | |
690V | A | 16 | 25 | 32 | 40 | 40 | 40 | 40 | 125 | 160 | |
AC23A Switching of motor loads or other highly inductive loads (3 phase / 3 pole) |
415V | A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 160 |
500V | A | 16 | 25 | 32 | 40 | 63 | 63 | 63 | 125 | 125 | |
690V | A | 16 | 25 | 25 | 32 | 32 | 32 | 32 | 100 | 100 | |
Rated short time withstand current lcw (1s) | A | 1100 | 1100 | 1100 | 1100 | 1500 | 1500 | 1500 | 3000 | 3000 | |
Conditional short circuit current lp | KAeff | 50 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | 50 | |
Associate fuse size for conditional short circuit current – Type gG |
A | 16 | 25 | 32 | 40 | 63 | 80 | 100 | 125 | 125 | |
Flexible wire | mm2 | 4-25 | 4-25 | 4-25 | 4-25 | 10-50 | 10-50 | 10-50 | 10-70 | 10-70 | |
Rigid wire | mm2 | 4-25 | 4-25 | 4-25 | 4-25 | 10-50 | 10-50 | 10-50 | 10-70 | 10-70 |