สวิตช์ตั้งเวลา 24 ชั่วโมง
Automatic time switch 24 hours
Cat. No. | Casting | Volt/Amp | setting interval | Pack qty. | ราคา |
---|---|---|---|---|---|
TB-17 | กล่อง PVC | 220 / 15A | 30 min. | 50 | 800.00 |
TB-35 | กล่องเหล็ก | 220 / 15A | 15 min. | 20 | 1,450.00 |
TB-388* | DIN Rail | 220 / 15A | 15 min. | 50 | 1,900.00 |
TS-37 | ฝัง 71.5 x 71.5 มม. | 220 / 15A | 15 min. | 30 | 1,250.00 |
*มีแบตเตอรี่สำรอง
TB-17 | TB-35 | TB-388 | TS-37 | |
---|---|---|---|---|
Movement type | AC | AC | AC | AC |
Rated Voltage | 110V 200-200V 240V | 110V 200-200V 240V | 100-240 V | 100-240 V |
Voltage Tolerance | 85-120V 170-240V 220-260V | 85-120V 170-240V 220-260V | 85-264 V | 85-264 V |
Frequency | 50 / 60Hz (Selection Type) |
50 / 60Hz (Selection Type) |
50 / 60 Hz (Common Use) |
50 / 60 Hz (Common Use) |
Movement | Quartz | Flush Mounting | ||
Power Consumption | 1.5W | 1.5W | 110 VAC 1 W, 220 VAC 2 W | 110 VAC 1 W, 220 VAC 2 W |
Time Precision | Same as AC Frequency | Same as AC Frequency | ||
Manual on/off | On/Auto/Off/Switch | |||
Ambient Temperature | -10°C~50°C | -10°C~50°C | -10°C~50°C | -10°C~50°C |
Backup Power | 100 Hours | |||
Resistive Load | 250 VAC 15 A | 250 VAC 15 A | 250 VAC 15 A | 250 VAC 15 A |
Lamp Load | 100VAC 1500W, 200VAC 3000W | 10A | 10A | 10A |
Inductive Load | 12 A (COSf = 0.7 or more) | 10 A (COSf = 0.7 or more) | 12 A (COSf = 0.7 or more) | 12 A (COSf = 0.7 or more) |
Motor Load | 100VAC 750W 200VAC 1500W |
100VAC 750W 200VAC 1500W |
110 VAC 750 W 220VAC 1500 W |
110 VAC 750 W 220VAC 1500 W |
Switch Construction | SPST | |||
Minimum Setting Unit | 15 minute / units | 15 minute / units | 15 minute / units | 15 minute / units |
Minimum Setting Interval | 30 minute | 15 minute | 15 minute | 15 minute |
No. of on-off operation | Standard: 6 operations Maximum: 48 Operations |
96 Operations | 96 operations | 96 operations |
Weight | 270 g | 480 g | 250 g | 190 g |