DOMINO: Modular Box
Consumer units and enclosures
Protection degree | IP40 – IP66 |
Operating temperature according to the reference standard: |
-25°C+35°C |
Max. operating temperature | 60°C |
Glow Wire test | 650°C |
Material | Engineering plastic |
IK degree at 20°C | IP40: IK06
IP66: IK07 |
Cable inlets | PG/METRIC |
Total insulation | Yes (Class II) |
Halogen free | Yes |
Dissipaple power according to CEI 23-49 standard |
9÷140W |
Color | Grey RAL 7035 White RAL 9003 |
Terminal blocks fixing possibility | Yes |
Cat No. | Module | DIN Modules (17,5 mm) | Socket Outlets | Dimensions (mm.) | Pack Qty. | Price |
---|---|---|---|---|---|---|
CONSUMER UNITS | ||||||
672.2016 | M250 | 16 | - | 250 x 328 x 140 | 1/6 | 2,500.00 |
672.4032 | M400 | 32 (16 x 2) | - | 400 x 328 x 140 | 1/4 | 4,100.00 |
672.5048 | M550 | 48 (16 x 3) | - | 550 x 328 x 140 | 1/3 | 6,500.00 |
ENCLOSURES WITH PLAIN FRONT PANEL | ||||||
672.1100 | M150 | - | - | 150 x 328 x 115 | 1/6 | 900.00 |
672.4116 | M400 | 16 | - | 400 x 328 x 140 | 1/4 | 3,100.00 |
672.5116 | M550 | 16 | - | 500 x 328 x 140 | 1/3 | 3,900.00 |
ENCLOSURES WITH IEC309 SERIES CUT-OUT | ||||||
672.1300 | M150 | - | 3 | 150 x 328 x 115 | 1/6 | 860.00 |
672.4316 | M400 | 16 | 3 | 400 x 328 x 140 | 1/4 | 3,265.00 |
672.5616 | M550 | 16 | 6 | 550 x 328 x 140 | 1/3 | 4,350.00 |
ENCLOSURES WITH OMNIA SERIES CUT-OUT | ||||||
672.1200 | M150 | - | OMNIA 2 | 150 x 328 x 115 | 1/6 | 920.00 |
672.4216 | M400 | 16 | OMNIA 2 | 400 x 328 x 140 | 1/4 | 3,350.00 |
LOGIK: Enclosures with Front Panel cut-outs IP65
ตู้เซอร์กิตเบรกเกอร์ พร้อมแผงหน้าปัดสำหรับ ยึดสวิตช์ และเต้ารับช่อง 116 x 145 มม.
รหัสสินค้า | Series | DIN Module | Socket Hole | Dimensions (mm.) | Pack Qty. | ราคา |
---|---|---|---|---|---|---|
652.3020-00 | LOGIK 360 | 13 | 2 | 311 x 360 | 1 | 2,800.00 |
652.6040-00 | LOGIK 610 | 13 | 4 | 311 x 510 | 1 | 3,800.00 |
ADVANCE SYSTEM: Modular system for Combination Units
Module junction and distribution boxes, IP66, 106 & 136 mm.
กล่องเบรกเกอร์โมดูล่า IP66 ชนิดฝาใส สำหรับเบรกเกอร์ DIN Rail ขนาด 106 มม. และ 133 มม.
รหัสสินค้า | Series | DIN Module | Socket Hole | Dimensions (mm.) | Pack Qty. | ราคา |
---|---|---|---|---|---|---|
576.3305 | – | 10 | – | 212 x 150 x 105 | 6 | 1,075.00 |
576.3325 | – | 13 | – | 272 x 150 x 105 | 6 | 1,650.00 |